arrow_backBack to rankings

Most livable neighborhoods in Tokyo: Top 20

We scored every chōme-level neighborhood in Tokyo on four measures: safety (police open data, 2024), everyday convenience, childcare and quiet. The ranking uses their average, so it favours places that hold up across all four rather than peak at one. The top 20 cluster in Bunkyo-ku (6) and Suginami-ku (3). (updated 2026-08-06)

  1. 1Kita-kuNishigahara 3-chōme12 recorded crimes/year · 61 local amenities|4 min walk to Nishigahara Sta.97ptssafety 91 · convenience 97 · childcare 100 · quietness 100
  2. 2Tama-shiHigashiteragata 3-chōme0 recorded crimes/year · 100 local amenities|18 min walk to Keio-Nagayama Sta.97ptssafety 100 · convenience 97 · childcare 91 · quietness 100
  3. 3Bunkyo-kuKoishikawa 4-chōme5 recorded crimes/year · 34 local amenities|10 min walk to Myogadani Sta.96ptssafety 100 · convenience 87 · childcare 100 · quietness 96
  4. 4Bunkyo-kuHakusan 2-chōme6 recorded crimes/year · 65 local amenities|9 min walk to Hakusan Sta.95ptssafety 94 · convenience 97 · childcare 95 · quietness 92
  5. 5Bunkyo-kuHonkomagome 2-chōme9 recorded crimes/year · 65 local amenities|5 min walk to Sengoku Sta.95ptssafety 84 · convenience 95 · childcare 99 · quietness 100
  6. 6Mitaka-shiShimorenjaku 7-chōme11 recorded crimes/year · 60 local amenities|23 min walk to Mitaka Sta.94ptssafety 85 · convenience 96 · childcare 93 · quietness 100
  7. 7Mitaka-shiKamirenjaku 4-chōme5 recorded crimes/year · 50 local amenities|13 min walk to Mitaka Sta.93ptssafety 91 · convenience 94 · childcare 88 · quietness 100
  8. 8Machida-shiMinamioya1 recorded crime/year · 61 local amenities|21 min walk to Tamagawagakuen-mae Sta.93ptssafety 100 · convenience 87 · childcare 100 · quietness 86
  9. 9Koto-kuMiyoshi 3-chōme1 recorded crime/year · 42 local amenities|10 min walk to Kiyosumi-shirakawa Sta.93ptssafety 100 · convenience 86 · childcare 90 · quietness 94
  10. 10Setagaya-kuShimoma 1-chōme8 recorded crimes/year · 38 local amenities|13 min walk to Yutenji Sta.93ptssafety 95 · convenience 81 · childcare 94 · quietness 100
  11. 11Toshima-kuMinaminagasaki 3-chōme4 recorded crimes/year · 37 local amenities|7 min walk to Ochiai-minami-nagasaki Sta.93ptssafety 100 · convenience 83 · childcare 96 · quietness 91
  12. 12Bunkyo-kuSendagi 5-chōme7 recorded crimes/year · 67 local amenities|8 min walk to Sendagi Sta.92ptssafety 92 · convenience 90 · childcare 97 · quietness 89
  13. 13Suginami-kuHorinouchi 2-chōme7 recorded crimes/year · 50 local amenities|12 min walk to Honancho Sta.92ptssafety 78 · convenience 90 · childcare 100 · quietness 100
  14. 14Suginami-kuShimizu 1-chōme2 recorded crimes/year · 35 local amenities|12 min walk to Ogikubo Sta.92ptssafety 100 · convenience 78 · childcare 90 · quietness 100
  15. 15Suginami-kuMomoi 1-chōme3 recorded crimes/year · 46 local amenities|17 min walk to Ogikubo Sta.92ptssafety 100 · convenience 93 · childcare 86 · quietness 89
  16. 16Bunkyo-kuKohinata 2-chōme1 recorded crime/year · 56 local amenities|6 min walk to Edogawabashi Sta.92ptssafety 100 · convenience 90 · childcare 100 · quietness 77
  17. 17Koto-kuMorishita 4-chōme3 recorded crimes/year · 65 local amenities|5 min walk to Kikugawa Sta.92ptssafety 98 · convenience 94 · childcare 97 · quietness 77
  18. 18Kunitachi-shiNishi 2-chōme4 recorded crimes/year · 26 local amenities|15 min walk to Yagawa Sta.91ptssafety 100 · convenience 65 · childcare 100 · quietness 100
  19. 19Setagaya-kuAkatsutsumi 3-chōme3 recorded crimes/year · 34 local amenities|6 min walk to Matsubara Sta.91ptssafety 100 · convenience 80 · childcare 88 · quietness 96
  20. 20Bunkyo-kuNishikata 1-chōme2 recorded crimes/year · 78 local amenities|10 min walk to Todaimae Sta.91ptssafety 100 · convenience 99 · childcare 86 · quietness 78

Find neighborhoods by your own criteria

Enter your commute, family type and priorities, and every neighborhood in Tokyo is scored again on those.

Get your personalized score

More rankings

Methodology

Source: Police open data, OpenStreetMap, and municipal open data. Ranked with the same objective scores as the sonar app; uninhabitable areas are excluded (one entry per town).For detailed sources and data vintages, see the privacy policy & sources.